The Innovation category aligns in continues support to global commitment to reduce its carbon footprint through its Nationally Determined Contributions (NDC) towards net zero carbon emissions (NZCE). As a wide range of technologies and approaches are required to reduce emissions, while investments and deployment of carbon-reduction technologies need to be intensified, innovators aged 10 years old and above are challenged to build a prototype, showcase and pitch their ideas and creations to respective judges during the Grand Finals.
COUNTRY | SCHOOL CITY | SCHOOL NAME | ADVISOR NAME | TEAM | PARTICIPANT NAME |
---|---|---|---|---|---|
MALAYSIA | JOHOR | SEKOLAH MENENGAH SAINS KOTA TINGGI | HAZNI BINTI ABDUL GHANI | SAKTI SERENE | ALIYA NABILA BINTI AHMAD NAJIB |
NUR SYARAH NAZIRAH BT MOHD NASZRI | |||||
QURRATU AINA FAQIHAH BT NOORESYAM | |||||
SEKOLAH MENENGAH SAINS KOTA TINGGI | EFFA AZUREEN BINTI HASHIM | SAKTI QUIXOTIC | MUHAMMAD AQIL BIN MOHD ZAINI | ||
MUHAMMAD ADAM BIN IBRAHIM | |||||
MOHAMAD AIRYL DANISH BIN ABDILLAH | |||||
PERLIS | UNIVERSITI MALAYSIA PERLIS | ZULKIFLI BIN HUSIN | ENERGY SAVER | MUHAMMAD AMIR HAKIM BIN ISMAIL | |
MUHAMMAD HAZIQ AMSYAR BIN ZULKIFLI | |||||
MUHAMMAD KHALISH ARSYAD BIN ZULKIFLI | |||||
PULAU PINANG | MRSM TRANSKRIAN | HUSRITA BINTI HUSSIN | MRSM Transkrian | NUR NAJIHAH BINTI ZULHISHAM | |
ZARA SOFEA BINTI MOHAMMAD AZIM | |||||
SEKOLAH JENIS KEBANGSAAN (CINA) UNION | YEOH KHAI JUIN | Uncharted2 | ANG REIS | ||
ANG LUKE | |||||
SEKOLAH KEBANGSAAN SG NIBONG | ZUYANTI BINTI ZOLKIFLI | SENIBONG 1 | HANA HUMAIRA BINTI MUHAMAD HADI | ||
QAIREEN NUR ALISHA BINTI AHMAD MURSYIDI | |||||
NUR AUNI ZARRA BINTI MOHAMAD RADZI | |||||
SABAH | SEKOLAH KEBANGSAAN BANDAR | NURUL ASYIQIN BINTI MOHD YUSOF | SKBTEAM | ANNISA FITIYA ZHAHIRA BINTI ABDUL SABAH | |
RABIATUL ADAWIYAH SYAHIRAH BINTI MOHAMMAD HATTA | |||||
NURUL ALINA BINTI MOHAMAD | |||||
WILAYAH PERSEKUTUAN KUALA LUMPUR | SMK AMINUDDIN BAKI | NUR ARIFAH BINTI ZALI | EXO-1 | LEE TZER HOM | |
LOOI JIAN JIE | |||||
CHONG YONG JIE | |||||
TUNKU ABDUL RAHMAN UNIVERSITY MANAGEMENT AND TECHNOLOGY | LE WEI LIANG | EcoLight | VOON KAI WEN | ||
LEW JIAN HENG | |||||
OOI WEI XUEN | |||||
INDONESIA | OUTSIDE MALAYSIA | MAN 1 KOTA KEDIRI | ALI SAHBANA | MRC | ANNISA PUTRI AZZAHRA |
KRISTIAN PRADHIFA | |||||
SMAN 2 Depok | Teguh Andriyanto | MBJ | MUZAIN ARFA AKBAR | ||
JESSLYN RAISSA CALISTA | |||||
BIANCA RAMADHANTY FARISI | |||||
BRUNEI | Ma’had Islam Brunei | Hajah Muizzah Binti Hj. Mohd. Nor Shaima Hj Misli (SEL) | BioCo2 Capture | MUHAMMAD FADHLI DANIAL BIN FARIZ SURNAIDI | |
KHAIZURAN BIN REZUAN | |||||
NUR ALEESYA BASIRAH BINTI ASMADI |
Integration of indigenous cultural elements into robotics and technology towards digital inclusion and community development while preserving traditional knowledge and ensuring environmental sustainability. This category is designed for indigenous students of Malaysia aged 7-12.
*Closed category
COUNTRY | SCHOOL CITY | SCHOOL NAME | ADVISOR NAME | TEAM | PARTICIPANT NAME |
---|---|---|---|---|---|
MALAYSIA | JOHOR | SK KAMPONG LAYAU | EZZAH SOFFIA BINTI SEMAN | SK KAMPONG LAYAU | AHMAD SIDIK BIN MOHD RIZAL |
NUR DELISHA ZAYANA BINTI YAZLI SHAH | |||||
MUHAMMAD FAHRIN AMMAR BIN MOHD FADZIL | |||||
PAHANG | SK PERMATANG KELEDANG | MOHD ZULKHAIRI BIN UMAR | SK PERMATANG KELEDANG | FIZREY ROVINCE A/L RONACHAI | |
HAFIEZIE A/L AZWANIZIZI | |||||
MATTHEW JAMBAI A/L KARONG | |||||
PERAK | SK ULU GERUNTUM | EMBARAJAH A/L ALAGIAN | SK ULU GERUNTUM | ADI A/L BAH SAIDI | |
BAH ROSZIKY YOSEANO A/L LONG POS |
|||||
TERRYLIA A/P SABRI | |||||
SK POS PERWOR | ABU BAKAR BIN JAMHARI | SK POS PERWOR | TASMIN BIN OMAR | ||
AGO SUGI A/L KASIM | |||||
NGAH MUAZHIR BIN RUDI | |||||
NEGERI SEMBILAN | SK SENIBAI | NURUL MARDHIYAH BINTI AZMI | SK SENIBAI | HARITH HAZEEM BIN HISHAM | |
ZAIRIEN ARVIENA BINTI ZAKI | |||||
MUHAMMAD ASHABUL KAHFI BIN MOHAMMAD ASNADI ASYRAF | |||||
TERENGGANU | SK SUNGAI PERGAM | NURAIN NADIAH BINTI MOHAMED JUNID | SK SUNGAI PERGAM | ELIANA SHAFIQAH AIYA A/P JOHARI | |
HAFIZAN BIN AHMAD | |||||
ASMAUL HUSNA BINTI ABDULLAH | |||||
SELANGOR | SK (ASLI) BUKIT CHEDING | MOHD TAHIR BIN ABDULLAH | SK (ASLI) BUKIT CHEDING | HAFIMI ANAK AFISI | |
LIDIYANA ANAK JASNIN | |||||
HAIZAL BIN RAZID | |||||
KELANTAN | SK SRI PERMAI (JHEOA) | AHMAD NAJMUDDIN BIN JAAFAR | SK SRI PERMAI (JHEOA) | ROMZI BIN ANJANG | |
SITI SALEHA A/P MASRI | |||||
MEKRENIK A/P RABU | |||||
SABAH | SK SABUR K9 | MOHAMED FARIS ASRI BIN ASIRUL | SK SABUR K9 | AIDIL ALFIAN BIN ABDULLAH | |
MOHAMAD AMIR BIN LAIN | |||||
JUHARIN BIN ABDULLAH | |||||
SARAWAK | SK LONG SAIT | JOSHUA ARRY ANAK FRANKIE | SK LONG SAIT | SOMISELLNIA ZACHARY | |
JOEYNISTER PANNY | |||||
RHEVIHELNA ALVENI LAVENI |
petrosainsRBTX@petronas.com.my
603 - 2392 4690 / 603 - 2392 8244
Nor Edayu Othman noredayu.othman@petronas.com
Muhamad Faisal Mat Isa faisalisa@petronas.com
Nor Hamizah Rosnan nor_hamizah@petronas.com
Raja Damia Asilah Raja Auria rajadamia@petronas.com
Copyright @2024 Petrosains RBTX Challenge